Contests
150 Most Frequently Asked Questions on Quant Interviews (Stefanica, Radoicic, Wang)34 contests · 60-min virtual rounds
| Name | Problems | Total difficulty | Length | Participants |
|---|---|---|---|---|
| 150Q Contest 1 | 4 | 6200 | 60 min | 0 |
| 150Q Contest 2 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 3 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 4 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 5 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 6 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 7 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 8 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 9 | 5 | 7000 | 60 min | 0 |
| 150Q Contest 10 | 5 | 7000 | 60 min | 0 |
| 150Q Contest 11 | 5 | 7000 | 60 min | 0 |
| 150Q Contest 12 | 5 | 7000 | 60 min | 0 |
| 150Q Contest 13 | 5 | 7000 | 60 min | 0 |
| 150Q Contest 14 | 5 | 7000 | 60 min | 0 |
| 150Q Contest 15 | 5 | 7000 | 60 min | 0 |
| 150Q Contest 16 | 5 | 6900 | 60 min | 0 |
| 150Q Contest 17 | 5 | 6900 | 60 min | 0 |
| 150Q Contest 18 | 5 | 6900 | 60 min | 0 |
| 150Q Contest 19 | 5 | 6900 | 60 min | 0 |
| 150Q Contest 20 | 5 | 6900 | 60 min | 0 |
| 150Q Contest 21 | 5 | 6900 | 60 min | 0 |
| 150Q Contest 22 | 4 | 6100 | 60 min | 0 |
| 150Q Contest 23 | 4 | 6100 | 60 min | 0 |
| 150Q Contest 24 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 25 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 26 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 27 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 28 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 29 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 30 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 31 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 32 | 5 | 7100 | 60 min | 0 |
| 150Q Contest 33 | 5 | 7000 | 60 min | 0 |
| 150Q Contest 34 | 5 | 7000 | 60 min | 0 |
A Primer for the Mathematics of Financial Engineering (Stefanica)22 contests · 60-min virtual rounds
| Name | Problems | Total difficulty | Length | Participants |
|---|---|---|---|---|
| Primer Contest 1 | 5 | 7600 | 60 min | 0 |
| Primer Contest 2 | 5 | 7500 | 60 min | 0 |
| Primer Contest 3 | 5 | 7600 | 60 min | 0 |
| Primer Contest 4 | 5 | 7500 | 60 min | 0 |
| Primer Contest 5 | 5 | 7400 | 60 min | 0 |
| Primer Contest 6 | 5 | 7400 | 60 min | 0 |
| Primer Contest 7 | 5 | 7400 | 60 min | 0 |
| Primer Contest 8 | 5 | 7400 | 60 min | 0 |
| Primer Contest 9 | 5 | 7400 | 60 min | 0 |
| Primer Contest 10 | 5 | 7400 | 60 min | 0 |
| Primer Contest 11 | 5 | 7400 | 60 min | 0 |
| Primer Contest 12 | 5 | 7300 | 60 min | 0 |
| Primer Contest 13 | 5 | 7300 | 60 min | 0 |
| Primer Contest 14 | 5 | 7500 | 60 min | 0 |
| Primer Contest 15 | 5 | 7400 | 60 min | 0 |
| Primer Contest 16 | 5 | 7300 | 60 min | 0 |
| Primer Contest 17 | 5 | 7200 | 60 min | 0 |
| Primer Contest 18 | 5 | 7400 | 60 min | 0 |
| Primer Contest 19 | 5 | 7400 | 60 min | 0 |
| Primer Contest 20 | 5 | 7500 | 60 min | 0 |
| Primer Contest 21 | 5 | 7500 | 60 min | 0 |
| Primer Contest 22 | 5 | 7500 | 60 min | 0 |
An Interview Primer for Quantitative Finance (Dirk Bester, 2017)10 contests · 60-min virtual rounds
| Name | Problems | Total difficulty | Length | Participants |
|---|---|---|---|---|
| Bester Primer Contest 1 | 4 | 5900 | 60 min | 0 |
| Bester Primer Contest 2 | 5 | 6700 | 60 min | 0 |
| Bester Primer Contest 3 | 5 | 6800 | 60 min | 0 |
| Bester Primer Contest 4 | 5 | 6800 | 60 min | 0 |
| Bester Primer Contest 5 | 5 | 6600 | 60 min | 0 |
| Bester Primer Contest 6 | 4 | 5900 | 60 min | 0 |
| Bester Primer Contest 7 | 4 | 5900 | 60 min | 0 |
| Bester Primer Contest 8 | 4 | 5800 | 60 min | 0 |
| Bester Primer Contest 9 | 5 | 6900 | 60 min | 0 |
| Bester Primer Contest 10 | 5 | 6900 | 60 min | 0 |
Green Book36 contests · 60-min virtual rounds
Red Book (Heard on the Street)38 contests · 60-min virtual rounds